1888 Membership List
for
Bewleyville Methodist Episcopal Church South
If you have suggestions or additions, please email
Jess at [email protected] )
return to Stith Valley front page
This typed by Carol Anne Scott, May 2001, from the original documents.
Key:
Blue Ball point pen
Blue colored pencil
Brown pen
Black/Brown Fountain Pen
Letter in envelope: Addressed To the Big Spring M. E. Church
(1)
Mary Orla Clarkson, better known as "Olla Mae", now Mrs. A. Moorman Hardaway, was born at Big Spring - The Methodist Church played an important part in my life & early training. I can easily recall my Sunday School teachers - the two outstanding were Mr. John Bell Carter & Miss Willie B. Moorman & others. I joined the church when Brother Russel was pastor. I was married in this church June 16th, 1908, to A. Moorman Hardaway and must confess it was with some sadness for me to leave this church & home & take up a new life elsewhere. About two years ago, I was surprised to discover the old record books being around in no especial place uncared for. On examination, I found them interesting & valueable as they gave the date 1835 & 1839 when
(2)
Thomas Moorman & wife Lucy deeded one acre of
ground to "the Big Spring" on which to build the new Methodist Church - This
book listing names of the church memebers are very dear to me & I believe will be to
everyone that looks thru it's pages - too much space would be consumed to list these names
but look for yourself you will be touched as am I to find our parents, grandparents &
relatives listed as members in the Big Spring M. E. church - of many years ago.
Just to say as Bewleyville was with the Big Spring circuit, my
husband's father, Thomas P. Hardaway, is listed as recording secretary.
I hope you join me in the affection I hold for these books - &
trust all will put forth every effort to preserve & care for them in the years to
come.
Thanksgiving Day 1965 I turn the books over to the church for their
care & protection.
Bewleyville Members
REGISTER OF CHURCH MEMBERS.
Num. | Name | Received (When) |
(How) |
By Whom Received | Date |
1 | Chas. Blanford | Trustee | |||
2 | Rose E. Blanford | ||||
3 | Fletcher Blanford | March 5. | Pro. | S. S. King | 1885 |
4 | Overton Blanford | " " | " " | " | " |
5 | Mary Blanford | Feb. | " | P. T. Hardison | 1889 |
6 | Ann Beard | ||||
7 | George Blissett | ||||
8 | Mary Blissett | ||||
9 | Lizzie Babbage | ||||
10 | Eliza Beard | ||||
11 | W. H. Cain, Sen. C. L. | ||||
12 | Fannie L. Cain | ||||
13 | Rufus D. Cain | ||||
14 | H. W. Cain | ||||
15 | Lucy K. Cain | ||||
16 | Hascal Parrott | ||||
17 | Henrie Cain | Mch. 5 | Pro. | G. S. King | 1885 |
18 | W. H. Cain, Jr. | " " | By Letter | " | " |
19 | Sallie Cain | "" | "" | "" | "" |
20 | Philip Cain | Mch. 5. | Pro. | " | 1885 |
21 | Florence Cain | " | " | " | " |
22 | Herbert Cain | " | " | " | " |
23 | Bettie Cain | " | " | " | " |
24 | Sarah J. Campbell | ||||
25 | W. A. Clarkson | ||||
26 | Sarah A. Clarkson | ||||
27 | Lucy Clarkson | ||||
28 | Mattie Clarkson | ||||
29 | John S. Clarkson | ||||
30 | John Cox | ||||
31 | Bettie Cox | ||||
32 | Ethel Cox | ||||
33 | Maggie Cox | Oct. 4 | " | " | " |
34 | Annie L. Clarkson | ||||
35 | Julie Etta Clarkson | ||||
36 | Henry Cox | Feb. 3 | " | P. T. Hardison | 1889 |
37 | Chas. H. Drury | ||||
38 | Lucy H. Drury | Letter | G. S. King | ||
39 | T. A. Foote |
Non-numbered names on next page:
Clarkson, Bettie, Big Spring, Bap. 1896, Recvd. by D. F. Walton
Colman, Wm., " " " "
Claytor, Annie, Hardin Co., Bap. 1898, Recvd. by. "
Clarkson, James R., Big Spring Ky., Cer. 3-11-1900, Recvd. by "
Clarkson, Annie N., " ", 3-11-1900, " " "
40 | Susan Foote | ||||
41 | Ada Foote | ||||
42 | Preston Foote, R. D. | ||||
43 | Annie C. Foote | ||||
44 | Annie Foote | ||||
45 | Emma Hardaway | ||||
46 | Thos P Hardaway Sr. & Trustee (My husband's father) | ||||
47 | Evaline " | ||||
48 | Chas. D. " | ||||
49 | Maggie " | Mch. 5 | Pro. | G. S. King | 1885 |
50 | Glenn " | ||||
51 | Logan " | ||||
52 | B. A. " | ||||
53 | Susan C. " | ||||
54 | Emmett " Member Louisville Conf. Joined M. E. Church | ||||
55 | Hugh " | ||||
56 | Belle Drury | ||||
57 | Pierce Hardaway | ||||
58 | J. M. " | ||||
59 | Evaline V. " | ||||
60 | Annie T. Hodges | ||||
61 | Emma " | Oct. 10 | Pro | G. S. King | 1886 |
62 | Caleb Hawkins | ||||
63 | Florence Hawkins | ||||
64 | Mabel " | Mch. 5 | " | 1885 | |
65 | P. J. Henderson | ||||
66 | Fannie " | ||||
67 | Ben Hardin | ||||
68 | Jack Hardaway | June 3 | Letter | T. C. Peters | 1888 |
69 | Richard B. Hardaway | Feb. 2 | Transfer | P. T. Hardison | 1889 |
70 | Minnie " | Feb. 3 | From Baptist | " | 1889 |
71 | Eliza " | Transfer | |||
72 | Hunter " | Mch. 15 | Pro | T. C. Peters | 1888 |
73 | Moremen" (underlined) | " " | " " | " " | " |
74 | Annie L. Hodges | " " | " " | " " | " " |
75 | Gerard Foote | " " | " " | " " | " " |
76 | Thos. J. Jolly Supt. S.S.& Sec. C.C. | ||||
77 | Amanda L. Jolly | ||||
78 | W. C. Jolly | ||||
79 | H. Blanette Jolly | Oct. 10 | Pro | G. S. King | 1886 |
80 | Ellen C. Jolly | Feb. 2 | Pro. | P. T. Hardison | 1889 |
81 | Sarah Jordan | ||||
82 | Hattie Keath | ||||
83 | W. J. Keath | Mch. 5 | " | G. S. King | 1885 |
84 | Eugene McCarty | ||||
85 | John Mussulman | ||||
86 | Mary E. " | April 4 | Pro. | T. C. Peters | 1888 |
87 | Jennie Pennington | ||||
88 | Alice Paul | Oct 10 | Pro | G. S. Kins | 1886 |
89 | Vera Paul | " | " | " | " |
90 | W. J. Stith | ||||
91 | Belle H. Stith | ||||
92 | Claudia " | ||||
93 | Ida " | Mch. 5 | " | " | 1885 |
94 | Mary " | " | " | " | " |
95 | Cinderella " | ||||
96 | W. S. " Removed by letter | ||||
97 | Kate S. " " | ||||
98 | J. Y. " | ||||
99 | Laura " | April 4 | " | T. C. Peters | 1888 |
100 | Annie " | " " | " | " | " |
101 | Charles H. Sanders | ||||
102 | Delia " | ||||
103 | Fannie " | ||||
104 | Amanda Stith | ||||
105 | Wm. Shumate | ||||
106 | Sue E. " | ||||
107 | James Snyder | ||||
108 | Mary " | ||||
109 | Sarah Turpin | ||||
110 | Rhoda Walker | ||||
111 | Elma Horton | ||||
112 | Essie Rigsby | Mch. 15 | Baptism | T. C. Peters | 1888 |
113 | Barbara " | April 4 | Pro. | " | " |
114 | John Lancaster | :" | " | " | " |
115 | Georgie A. Lancaster | Feb. 2 | " | P. T. Hardison | 1889 |
More names on next page, un-numbered
Susie Cox, Bewleyville, P. Faith, Dec. 1890, Recvd. by W. T.
Davenford
Jennie Cox, " " " "
Lucy Johnson, Faith, " " " " "
David Hardaway, " " " " Bap. In Faith
More names on following page
Drury, Mrs. Chas., Bewleyville, by cer., 1897, Recvd. by D. F. Walton
Drury, Bertha " " " "
Dent, Carrie Lae, Rosetta, Bap. 1898, "
Dent, Clare, " " 1899, "